|
Dettagli:
|
| Misurare: | 1175x575x69mm | Applicazione: | AHU, scatola filtro HEPA. Unità filtro ventola, filtrazione terminale Cleanoom |
|---|---|---|---|
| Divisione: | Adesivo metallico a caldo | Spessore: | 69/78/150/220 |
| Altro nome: | Unità di filtrazione terminale Cleanoom | Faceguard: | Rete protettiva in metallo a forma di diamante |
| Guarnizione: | Materiale PU/EVA/sigillante gel | Resistenza iniziale: | Meno di 200 Pa |
| Evidenziare: | Uniform Airflow Distribution HEPA Air Filter,Chemical Inertness Mini-Pleated HEPA Filter,High Dust-Holding Capacity Cleanroom Terminal Filtration Unit |
||
Our HEPA filter delivers exceptional filtration efficiency, classified within the H13 to U15 range. This means it can trap between 99.95% to 99.9995% of airborne particles, meeting the most stringent air quality standards.
The mini-plated HEPA filter design enhances durability and performance while maintaining compact dimensions. This innovative structure increases filtration surface area without significantly increasing size, ensuring efficient airflow with reduced pressure drop.
| Product Name | Mini-Pleated H14 HEPA Filter |
|---|---|
| Other Name | Cleanroom Terminal Filtration Unit |
| Filtering Media | Glassfibre Media |
| Filter Particles | ≥ 0.3μm |
| Gasket | PU / EVA Material / Gel Sealant |
| Faceguard | Diamond Shaped Metal Protective Net |
| Size | 1175 x 575 x 69 mm |
| Frame | Galvanized / Aluminum |
| Thickness | 69 / 78 / 150 / 220 mm |
| Application | AHU, HEPA Filter Box, Fan Filter Unit, Cleanroom Terminal Filtration |
Persona di contatto: Mrs. Zhao
Telefono: 86 20 13378693703
Fax: 86-20-31213735
Valutazione complessiva
Valutazione Istantanea
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni